Police Officers are proactively seeking out unlawful activities and are normally assigned to patrol beats so they can establish a connection with the area residents and businesses. As part of their community-oriented police training, officers look for solutions to law enforcement issues they observe and then formulate and institute solutions on their own or as a group.
Sergeants:
Title | Name | Telephone | |
---|---|---|---|
Sergeant | Brennan Lux | 831-386-5963 | blux@kingcity.com |
Sergeant | John Dow | 831-386-5969 | jdow@kingcity.com |
Sergeant | Anthony Shaw | 831-386-5996 | ashaw@kingcity.com |
Sergeant | Ryan Kenedy | 831-386-5993 | rkenedy@kingcity.com |
Officers:
Name | Contact Number | Email Address |
---|---|---|
Officer Matt Dillon | 831-386-5970 | mdillon@kingcity.com |
Officer Yvonne Texis-Flores | 831-386-5994 | ytexis@kingcity.com |
Officer Stephen Phillips | 831-386-5989 | sphillips@kingcity.com |
Officer Daisey Gurley | 831-386-5922 | dgurley@kingcity.com |
Officer Michael Rice | 831-386-5982 | mrice@kingcity.com |
Officer Daniel Maldonado-Mendoza | 831-386-5983 | dmmendoza@kingcity.com |
Officer Jesus Rangel | - | jrangel@kingcity.com |
Officer Janelle Sanchez | - | jsanchez@kingcity.com |
Specialty Assignments:
Field Training Officer
Firearms Instructor
Defensive Tactics Instructor
Taser Instructor
Less Lethal Weapons Instructor
Homeless Liaison Officer
Sports Liaison Officer
Chaplain Liaison Officer
Small Unmanned Aerial System Pilot
Impact Zones:
The following properties have been designated by the King City Police Department as IMPACT ZONES. These zones are the focused of highly concentrated patrols and zero tolerance for criminal activity. This is due to the property owners failure to control criminal activity on their property.
IMPACT ZONES
#1: 450 Jayne Street
#2: 101 River Drive
#3 :702 First Street
#4: 935 Broadway Street
King City will be seeking legal remedies against property owners who continue to allow nuisance, crime and disorder on their property.